Performance | Image Sensor | 640*480 Cmos | |
Illumination | White LED | ||
Aimer | Red LED | ||
Symbologies | 2D | (PDF417)、(Micro PDF417)、(QR Code)、(Micro QR)、(Data Matrix)、(Aztec)、(Hanxi code) | |
1D | (Codabar)、(Code 39)、(Code 32)、(Interleaved 2 of 5)、(Industrial 2 of 5)、(Matrix 2 of 5)、(Code 93)、 (Code 11)、(Code 128)、(GS1-128)、(ISBT 128)、(UPC-A)、(UPC-E),(EAN/JAN-8)、(EAN/JAN-13)、(Qlessey)、 (GS1 DataBar(RSS14))、(Standard 2 of 5)、(Msiplessey) | ||
Resolution* | ≥5mil | ||
Typical Decode Range* | EAN-13 (13mil) | 45mm~200mm(barcode:31mm*7mm) | |
PDF417 (6mil) | 30mm~135mm(barcode:14mm*7mm) | ||
Code39 (5mil) | 40mm~120mm(barcode:27mm*8mm) | ||
Data Matrix(10mil) | 30mm~140mm(barcode:5mm*5mm) | ||
QR Code (15mil) | 30mm~200mm(barcode:10mm*10mm) | ||
Min Print Contract* | ≥20% | ||
Scan Angle** | Skew±70°,Pitch ±70°,Roll 360° | ||
FOV | Horizontal 41°,Vertical 31° | ||
Electronic | Interface | USB、RS232、TTL | |
Dimension(mm) | 53(W)×47.5(D)×24.5(H) | ||
Operating Voltage | 5 VDC±5% | ||
Power | 950mW(Typical) | ||
Current@3.3VDC | Operating | 190mA(RMS Typical),300mA(RMS Max) | |
Standby | 145mA | ||
Environmental | Operating Temperature | -10℃~+60℃ | |
Storage Temperature | -40℃~+70℃ | ||
Operating Humidity | 5%~95%(Non-Condensing) | ||
Embient Light | 0~100,000LUX |
Product Features
1D, 2D, QR codes scanning | Auto Scan Mode/ Manual Trigger Mode/ Command Trigger Mode | USB/RS232/TTL Interfaces | Compact Design |
Application
Self-service Kiosk | Healthcare devices | POS Machine | Price Checker |